How to Calculate SGPA Grades?
Course/Subject | Credits | Letter Grade | Grade Points | Credit Points |
Course 1 | 4 | A | 8 | 4 x 8 = 32 |
Course 2 | 4 | O | 10 | 4 x 10 = 40 |
Course 3 | 4 | C | 5 | 4 x 5 = 20 |
Course 4 | 3 | B | 6 | 3 x 6 = 18 |
Course 5 | 3 | A+ | 9 | 3 x 9 = 27 |
Course 6 | 3 | C | 5 | 3 x 5 = 15 |
21 | 152 |
SGPA = 152/21 = 7.23
How to Calculate CGPA Grades?
Semester | Credits | SGPA | Credits x SGPA |
Semester 1 | 24 | 7 | 24 x 7 = 168 |
Semester 2 | 24 | 6 | 24 x 6 = 144 |
Semester 3 | 24 | 6.5 | 24 x 6.5 = 156 |
Semester 4 | 24 | 6 | 24 x 6 = 144 |
Semester 5 | 24 | 7.5 | 24 x 7.5 = 180 |
Semester 6 | 24 | 8 | 24 x 8 = 192 |
Semester 7 | 24 | 8.5 | 24 x 8.5 = 204 |
Semester 8 | 24 | 8 | 24 x 8 = 192 |
192 | 1380 |
CGPA = 1380/192 = 7.18