AP TWSH Exam Centers 2023:- Here we informed that AP SBTET Typewriting & Shorthand Exam Centers 2023 information for all SBTET Typewriting & Shorthand applied candidates must download the AP Diploma Exam Centers List. Candidates mandatory is to bring their Hall Tickets to the exam centres without fail as there is verification in the exam centres.
AP SBTET Typewriting & shorthand Exam Centers June 2023:
AP SBTET Typewriting & shorthand notification 2023:
The Apsbtet Notification as already released. As per the AP SBTET Time Table, there are different exam timings allowed to the candidates. So Candidates are instructed to check the SBTET Type Writing and Shorthand Exams Time Table before going to the allotted exam centre and reach the Exam Center on Time.
- Shorthand Examinations will be held on: –
- Typewriting Examinations will be held on: –
AP SBTET Typewriting & shorthand Exam Timetable 2023:
Here is the AP SBTET Typewriting & shorthand Exam Time Table, AP SBTET Typewriting & shorthand Exam Hall Tickets, and the results will be released after the 30days of AP SBTET Exams Conducted.
Share this Information to all your Friends & Your Social Media Groups & Whatsapp Groups. Don’t Forget to Email Subscribe & Like Facebook Page To Get Daily Jntu Fast Result Updates.
AP SBTET TWSH Exam Center June 2023:
STATE BOARD OF TECHNICAL EDUCATION AND TRAINING, ANDHRA PRADESH, VIJAYAWADA LIST OF TYPEWRITING AND SHORTHAND EXAMINATION CENTRES – JAN/June, 2023
SL. NO | CENTRE CODE | NAME OF THE EXAMINATION CENTRE |
1 | 1 | Govt. Polytechnic, Gujarathipet, Srikakulam – 532 005 |
2 | 2 | MRAGR Govt. Polytechnic, pool bath Area, Vizianagaram – 535 002 |
3 | 3 | Thandrapaparaya Polytechnic, Komatipally Village, Bobbili – 535 558 |
4 | 4 | Govt. Institute of Chemical Engineering, Opp: Govt. Polytechnic campus, Visakhapatnam |
5 | 5 | Govt. Polytechnic, Anakapally – 531 001, Visakhapatnam District |
6 | 6 | Andhra Polytechnic, Kakinada – 533 002, East Godavari District |
7 | 7 | YVS & BRNM Polytechnic, Mukteswaram – 533 211, East Godavari District. |
8 | 8 | G.M.R Polytechnic, Bommuru, Rajahmundry, East Godavari District -533 124 |
9 | 10 | C.R.R. Polytechnic, Vatluru, Eluru – 534 007, West Godavari |
10 | 13 | S.V.L. Polytechnic, Chilakalpudi, Maachilipatnam – 521 002, Krishna District |
11 | 14 | Govt. Polytechnic, Vijayawada – 500 008, Krishna District |
12 | 15 | Govt. Polytechnic for Women, Nandigama – 521 185, Krishna District |
13 | 16 | Govt. Polytechnic for an omen, Gujjanagulla, Guntur – 522 003 |
14 | 19 | Govt. Polytechnic, Govt. Junior College Campus, Repalle – 522 265 Guntur District |
15 | 21 | D.A. Govt. Polytechnic, Housing Board Colony, Ongole – 523 002, Prakasam District |
16 | 22 | St. Ann’s College of Engineering, Vetapalem, Chirala – 523 157, Prakasam District |
17 | 24 | Govt. Polytechnic for Women, Saraswathi Nagar, Dargamitta, Nellore – 524 003 Nellore District |
18 | 25 | SGPR Govt. Polytechnic, B. Thandrapadu, Kurnool – 518 301 |
19 | 26 | E.S.C. Govt. Polytechnic, Tekke, Nandyal – 518 501, Kurnool District
|
20 | 27 | TGLG Polytechnic, TGL Educational Complex, Adoni – 518 301, Kurnool District |
21 | 28 | SKP High School, Dhone – 518 222, Kurnool District |
22 | 29 | Govt. Polytechnic. Ananthapur-515 002, Ananthapur District |
23 | 30 | Dr SNMG High School, Old Gooti Road, Guntakal-515 801, Anantapur |
24 | 31 | Govt. Polytechnic, Govt.Jr. College (Boys) Campus, Kadiri-515 591, Ananthapur |
25 | 32 | Govt. Polytechnic for Women, Srikantauram, Hindupur – 515 202, Ananthapur |
26 | 34 | Govt. Polytechnic, Govt.Jr. College Campus, Tadipatri – 515 411, Ananthapur |
27 | 35 | Govt. Polytechnic for Women, Kadapa- 516 001, Kadapa District |
28 | 36 | Govt. Polytechnic, Proddatur – 516 361, Kadapa District |
29 | 38 | Govt. Polytechnic, Govt. Degree College Premises, Rajampet – 516 126, Kadapa District
|
30 | 39 | B.S. Kannan Govt. High School, Chittoor-517 001, Chittoor District |
31 | 40 | S.V Govt. Polytechnic, K.T. Road, Tirupathi- 517 001, Chittoor District |
32 | 43 | Sri Vidya College of Engineering, Tuni. |
33 | 44 | S.M.V.M Polytechnic, Tanuku, West Godavari. |
34 | 45 | Priyadarshini Institute of Technology, Tenali. |
35 | 46 | Sai Tirumala & NVR College of Engineering, Jonnalagadda, Narasaraopet |
36 | 47 | Indira Institute of Technology & Science, Darimadugu (V), Markapur
|
37 | 48 | Loyola Polytechnic, Pulivendla, Kadapa District. |
38 | 49 | GMR, Madanapally |
39 | 50 | Siddartha Institute of Engineering & Tech., Siddartha Nagar, Puttur – 517 583 Chittoor District. |
40 | 51 | GPM, Kurnool |
Also, Check:
- AP SBTET Typewriting & shorthand Notification 2023
- AP SBTET Typewriting & shorthand Exam Timetable 2023
- AP SBTET Typewriting & shorthand Exam Centers List
- AP SBTET Typewriting & shorthand Exam Hall Tickets 2023
- AP Sbtet Typewriting & shorthand Results 2023
- AP SBTET Typewriting/Shorthand (TWSH) Recounting/PhotoCopy Results 2023
If You Have Any Queries/ Suggestions / Doubts/ Complaints, Feel Free To Comment Below.
~CHECK MORE UPDATES~
Life