The Fortnight attendance uploading service of Pharm.D II, III, IV, V and Pharm.D (PB) II Year is enabled, the last date for uploading is as follows.
Subjects for which 1st-fortnight attendance posted will be freeze for remaining fortnight attendance templates. For elective/open elective /substitute subjects, enter the attendance for the selected elective/open elective /substitute subjects and for other non-selected elective/open elective /substitute subjects fill with ‘-2’ as classes conducted and classes attended, so that no blanks in the excel file.
Year | Fortnight | Start Date     Last Date to upload             to upload |
PharmD/PharmD(PB) I Year | 10th Fortnight | 19-JAN-2019          23-JAN-2019 |
PharmD/PharmD(PB) I Year | 11th Fortnight | 31-JAN-2019         04-FEB-2019 |
PharmD/PharmD(PB) I Year | 12th Fortnight | 15-FEB-2019         19-FEB-2019 |
PharmD/PharmD(PB) I Year | 13th Fortnight | 28-FEB-2019         05-MAR-2019 |
PharmD/PharmD(PB) I Year | 14th Fortnight | 15-MAR-2019       19-MAR-2019 |
PharmD/PharmD(PB) I Year | 15th Fortnight | 30-MAR-2019       04-APR-2019 |
PharmD/PharmD(PB) I Year | 16th Fortnight | 20-APR-2019         23-APR-2019
(3:00 PM) |
Year | Fortnight | Start Date        Last Date
to upload             to upload |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 11th Fortnight | 19-JAN-2019          23-JAN-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 12th Fortnight | 31-JAN-2019          04-FEB-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 13th Fortnight | 15-FEB-2019          19-FEB-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 14th Fortnight | 28-FEB-2019          05-MAR-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 15th Fortnight | 15-MAR-2019        19-MAR-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 16th Fortnight | 30-MAR-2019        04-APR-2019 |
PharmD  II, III, IV, V Year / PharmD(PB) II Year | 17th Fortnight | 06-APR-2019         08-APR-2019
(3:00 PM) |
If You Have Any Queries/ Suggestions / Doubts/ Complaints, Feel Free To Comment Below.
MAIL US AT ANY TIME: [email protected] OUR TEAM WILL GIVE REPLY TO YOU AS SOON AS POSSIBLE.
Check More Latest Updates