JNTUK Status of Applications for 0.15% Adjustment of Marks 14-05-2019

JNTUK Phase 13 Grace marks on 14-05-2019: JNTUK Status of Applications for 0.15% Adjustment in phase wise. So those students who are applied for the jntuk Grace Marks but the number is not in the previously released Grace marks results list then wait for the next phase of grace marks. Here Bookmark this page for next phase of Grace Marks results and all jntu updates as well as here you can check more placement updates for Engineering Graduates.

JNTUK Phase 13 Grace marks On 14-05-2019

JNTUK Grace Marks results

JNTUK Grace Marks Results – Info:

Here we give the Check Status of 0.15% Adjustment of Marks for all the applied candidates for the jntuk Results for Grace marks. Those Grace marks are useful to increase their marks.This Inter-base Students= 8 marks (max 2 subject), Diploma base students = 6 marks (max 2 subject) is max marks is added for this Grace Marks.

How To Check JNTUK Adjustment of Marks Results :

In below we provided all the released JNTUK Grace Marks List Pdf. Once check your number in all previously released Grace Marks list are provided in below. That Grace marks or0.15% Adjustment Marks is released in phases wise. Those students are not Release they result yet please be wait for the Next phase of Grace Marks list.

jntuk grace marks status, jntuk 0.15% adjustment of marks, jntuk grace marks results r13

JNTUK Status of Applications for 0.15% Adjustment 0n 14-05-2019

Following students have applied for 0.15% adjustment of marks to become Eligible for the issue of Provisional Certificate. The Principals are hereby informed that the process is completed and requested to take necessary action.

1 13221A0322 48 13981A0558 95 13KR1A0460 142 143J1A0377
2 13231A0363 49 13991A0207 96 13L31A0351 143 143J1A0479
3 13231A0525 50 13991A0310 97 13L61A0185 144 143J1A0480
4 132Z1A0214 51 139P1A0356 98 13MD1A0455 145 143J1A0577
5 13331A0135 52 13A11A0522 99 13MG1A0461 146 14471A0183
6 13331A0176 53 13A31A0272 100 13ND1A04G1 147 14471A0302
7 13331A0830 54 13A31A1202 101 13NE1A0371 148 14471A0583
8 13331A1227 55 13A61A0201 102 13NE1A0377 149 14471A0598
9 13351A0315 56 13A61A0417 103 13NE1A0418 150 14491A0378
10 133B1A0318 57 13A81A0242 104 13NE1A0513 151 14491A03A5
11 133C1A0303 58 13A91A0164 105 13NF1A0326 152 14491A0557
12 133C1A0332 59 13A91A03F6 106 13NF1A0426 153 14521A0108
13 13471A0580 60 13A91A04G9 107 13NG1A0465 154 14521A0403
14 13491A0216 61 13A91A2753 108 13NM1A0414 155 14521A0502
15 13491A0240 62 13AH1A0412 109 13NM1A0477 156 14541A0316
16 13491A0331 63 13BJ1A0362 110 13NM1A04C2 157 14541A0409
17 13491A0332 64 13BQ1A0247 111 13NN1A1211 158 146B1A0341
18 13491A03E2 65 13BQ1A1209 112 13NR1A03A0 159 146C1A0108
19 13491A0462 66 13BQ1A1219 113 13NT1A0325 160 146C1A0502
20 13491A0552 67 13E91A0150 114 13NT1A2410 161 146D1A0304
21 13531A0507 68 13E91A0446 115 13P31A03A8 162 146H1A0501
22 136B1A0104 69 13F01A0231 116 13P31A04E8 163 146L5A0311
23 136B1A0115 70 13FE1A0445 117 13P31A04H5 164 146M1A0429
24 136B1A0123 71 13FF1A0305 118 13PA1A0447 165 146P1A0319
25 136H1A0307 72 13H41A0423 119 13PC1A0337 166 146R1A0320
26 136L1A0113 73 13H71A0116 120 13PD1A0527 167 146R1A0328
27 136M1A0348 74 13H71A0212 121 13Q71A0533 168 146R1A0361
28 136Q1A0220 75 13H71A0269 122 13T91A0129 169 146R1A0401
29 136Q1A0512 76 13HM1A0307 123 13W61A0450 170 146R1A0424
30 136R1A0111 77 13HN1A0222 124 13X21A0137 171 146R5A0202
31 136R1A2718 78 13HN1A0330 125 13X41A0334 172 146W1A3511
32 136T1A0313 79 13HU1A0149 126 14221A0481 173 146W5A0422
33 136W1A0422 80 13JD1A0324 127 14221A0493 174 147A5A0509
34 136W1A0537 81 13JD1A03A7 128 14231A0423 175 147C1A0104
35 137A1A0212 82 13JM1A0310 129 142B5A0106 176 147D5A0420
36 137R1A0219 83 13JM1A0314 130 142W1A0507 177 147T1A0114
37 137W1A0403 84 13JM1A0323 131 142Z1A0321 178 147W1A0302
38 137X1A0247 85 13JN1A0462 132 142Z1A0409 179 147W1A0505
39 137X1A0491 86 13JQ1A0359 133 14331A0112 180 147W1A0517
40 138A1A0319 87 13JQ1A3550 134 14331A0484 181 147W1A0546
41 138B1A0541 88 13KP1A0143 135 14331A0516 182 147X1A0122
42 138X1A0538 89 13KP1A0347 136 14331A0809 183 147X1A0437
43 13981A0106 90 13KP1A0412 137 14351A0322 184 147Y1A0205
44 13981A0110 91 13KQ1A0144 138 14351A0513 185 147Z1A0416
45 13981A0208 92 13KQ1A0365 139 143B1A0332 186 147Z1A0505
46 13981A0516 93 13KQ1A04B7 140 143B1A0554 187 14811A0350
47 13981A0549 94 13KQ1A0553 141 143C1A0105 188 14811A0405
14-05-2019

Download Attachment

 

Also, Check

Check JNTUK Grace Marks Up to Phase-12 Eligibility List

GOVT JOBS NOTIFICATION

IT JOBS Recruitment 2019

Any one number is not in the list even if they applied for the jntuk grace marks 2018 then comment on below.

If You Have Any Queries/ Suggestions / Doubts/ Complaints, Feel Free To Comment Below.

MAIL US AT ANY TIME: [email protected] OUR TEAM WILL GIVE REPLY TO YOU AS SOON AS POSSIBLE.

Check More Latest Updates

LEAVE A REPLY

Please enter your comment!
Please enter your name here