what is post graduation?
Post Graduation: A student who has successfully completed a bachelor’s degree course in college or university and then move to study further advanced levels such as a master course or postgraduate (P.G)
एक स्नातकोत्तर एक छात्र है जिसने कॉलेज या विश्वविद्यालय में स्नातक उपाधि पाठ्यक्रम सफलतापूर्वक पूरा कर लिया है और एक मास्टर कोर्स जैसे उन्नत स्तर पर आगे का अध्ययन कर रहा है।
What are the Specialization In Post Graduation | post graduation courses List:
1 | M.Tech | Advanced Manufacturing Systems | P.G Programs | 2 | Full-Time |
2 | M.Tech | Bio-Technology | P.G Programs | 2 | Full-Time |
3 | M.Tech | CAD/CAM | P.G Programs | 2 | Full-Time |
4 | M.Tech | Civil Engineering | P.G Programs | 2 | Full-Time |
5 | M.Tech | Communication Systems | P.G Programs | 2 | Full-Time |
6 | M.Tech | Computer Aided Structural Engineering | P.G Programs | 2 | Full-Time |
7 | M.Tech | Computer Networks | P.G Programs | 2 | Full-Time |
8 | M.Tech | Computer Networks and Information Security | P.G Programs | 2 | Full-Time |
9 | M.Tech | Computer Science | P.G Programs | 2 | Full-Time |
10 | M.Tech | Computer Science and Engineering | P.G Programs | 2 | Full-Time |
11 | M.Tech | Construction Planning & Management | P.G Programs | 2 | Full-Time |
12 | M.Tech | Control Systems | P.G Programs | 2 | Full-Time |
13 | M.Tech | Digital Electronics and Communication Systems | P.G Programs | 2 | Full-Time |
14 | M.Tech | Digital Systems & Computer Electronics | P.G Programs | 2 | Full-Time |
15 | M.Tech | Electrical Power Engineering | P.G Programs | 2 | Full-Time |
16 | M.Tech | Electrical Power Systems | P.G Programs | 2 | Full-Time |
17 | M.Tech | Electronics and Communication Engineering | P.G Programs | 2 | Full-Time |
18 | M.Tech | Embedded Systems | P.G Programs | 2 | Full-Time |
19 | M.Tech | Embedded Systems and VLSI | P.G Programs | 2 | Full-Time |
20 | M.Tech | Geotechnical Engineering | P.G Programs | 2 | Full-Time |
21 | M.Tech | Highway Engineering | P.G Programs | 2 | Full-Time |
22 | M.Tech | Information Technology | P.G Programs | 2 | Full-Time |
23 | M.Tech | Machine Design | P.G Programs | 2 | Full-Time |
24 | M.Tech | Micro & Nano Electronics | P.G Programs | 2 | Full-Time |
25 | M.Tech | Power & Industrial Drives | P.G Programs | 2 | Full-Time |
26 | M.Tech | Power Electronics | P.G Programs | 2 | Full-Time |
27 | M.Tech | Power Electronics & Drives | P.G Programs | 2 | Full-Time |
28 | M.Tech | Power Electronics and Electrical Drives | P.G Programs | 2 | Full-Time |
29 | M.Tech | Power Systems | P.G Programs | 2 | Full-Time |
30 | M.Tech | Production Engineering & Engineering Design | P.G Programs | 2 | Full-Time |
31 | M.Tech | Refrigeration and Air conditioning | P.G Programs | 2 | Full-Time |
32 | M.Tech | Software Engineering | P.G Programs | 2 | Full-Time |
33 | M.Tech | Structural Engineering | P.G Programs | 2 | Full-Time |
34 | M.Tech | Structural Engineering & Construction Management | P.G Programs | 2 | Full-Time |
35 | M.Tech | Thermal Engineering | P.G Programs | 2 | Full-Time |
36 | M.Tech | Thermal Sciences & Energy Systems | P.G Programs | 2 | Full-Time |
37 | M.Tech | VLSI | P.G Programs | 2 | Full-Time |
38 | M.Tech | VLSI & Embedded Systems | P.G Programs | 2 | Full-Time |
39 | M.Tech | VLSI and Embedded Systems Design | P.G Programs | 2 | Full-Time |
40 | M.Tech | VLSI Design | P.G Programs | 2 | Full-Time |
41 | M.Tech | VLSI System Design | P.G Programs | 2 | Full-Time |
42 | M.Pharmacy | Hospital and Clinical Pharmacy | P.G Programs | 2 | Full-Time |
43 | M.Pharmacy | Industrial Pharmacy | P.G Programs | 2 | Full-Time |
44 | M.Pharmacy | Pharmaceutical Analysis | P.G Programs | 2 | Full-Time |
45 | M.Pharmacy | Pharmaceutical Analysis & Quality Control | P.G Programs | 2 | Full-Time |
46 | M.Pharmacy | Pharmaceutical Analysis and Quality Assurance | P.G Programs | 2 | Full-Time |
47 | M.Pharmacy | Pharmaceutical Chemistry | P.G Programs | 2 | Full-Time |
48 | M.Pharmacy | Pharmaceutical Technology | P.G Programs | 2 | Full-Time |
49 | M.Pharmacy | Pharmaceutics | P.G Programs | 2 | Full-Time |
50 | M.Pharmacy | Pharmaceutics-Drug Regulatory Affairs | P.G Programs | 2 | Full-Time |
51 | M.Pharmacy | Pharmacognosy | P.G Programs | 2 | Full-Time |
52 | M.Pharmacy | Pharmacology | P.G Programs | 2 | Full-Time |
53 | M.Pharmacy | Pharmacy Practice | P.G Programs | 2 | Full-Time |
54 | MBA | Finance | P.G Programs | 2 | Full-Time |
55 | MBA | Marketing | P.G Programs | 2 | Full-Time |
56 | MBA | MBA | P.G Programs | 2 | Full-Time |
57 | MCA | MCA | P.G Programs | 2 | Full-Time |
58 | Pharma.D | Pharm.D (P.B) | P.G Programs | 6 | Full-Time |
Also check: ALL career updates
P.G PROGRAMING Courses in India:
In above provided all the post graduation courses in India course list, the difference between graduation and post graduation, postgraduate degree vs masters, postgraduate diploma. This information is very used fully to all the joining of PG PROGRAMING students.
MORE SEARCHES
GATE EXAM NOTIFICATION -Registration, Exam Date, Syllabus, Application Form, Eligibility Criteria