SSC CGL Trial 1 Admit Card/ Hall Ticket 2018: In below we provided all information about SSC CGL from official notification and check the all the details about SSC CGL important dates and SSC CGL admit cards and SSC CGL hall tickets and SSC CGL exam dates and exam centers and SSC CGL previous question papers and more.
SSC CGLTier I Exam Pattern
Subject |
Question |
Marks |
Duration 60 minutes (80 minutes for students suffering from disabilities |
General Intelligence and Reasoning |
25 |
50 |
|
General Awareness |
25 |
50 |
|
Quantitative Aptitude |
25 |
50 |
|
English Language |
25 |
50 |
|
Total |
100 |
200 |
SSC CGL Important links 2018:
Important Links for SSC CGL – 2018 |
|||||
Download Admit Card – Cr Region |
Click HereWill be available soon |
||||
Download Admit Card – Other Region |
Click HereWill be available soon |
||||
Check Application Status & Roll No. – Southern Region |
Click Here |
||||
Previous Year Paper |
Click Here |
||||
Syllabus & Exam Pattern |
Click Here |
||||
Apply Online |
Click Here |
||||
Download Official Notification |
Click Here |
||||
Official website |
Click Here |
SSC CGL Admit Card 2018 Dates
Events |
Dates |
Download of CGL Admit card (Tier 1) |
September/October 2018 |
SSC CGL 2018 Tier 1 Exam |
October 2018 |
Download of CGL Admit Card (Tier 2) |
January 2019 |
SSC CGL 2018 Tier 2 Exam |
February 2019 |
Download of CGL Admit card (Tier 3) |
June 2019 |
SSC CGL 2018 Tier-3 Exam |
July 2019 |
Download of CGL Admit card (Tier 4) |
August 2019 |
SSC CGL 2018 Tier-4 Exam |
September 2019 |
Also Check:
- Check RPSC SI Answer key and Question Papers 2018 – Released
- JNTUK University Dasara Holidays 2018 – Declared
- TS POLICE CONSTABLE PC CIVIL ANSWER KEY AND QUESTION PAPER RELEASED
- AP unemployment scheme | Nirudhyoga Bruthi Scheme | Mukhyamantri Yuva nestham Scheme
SSC CGL Exam Centres 2018
SSC CGL Tier 1 exam will be conducted across various exam centers throughout the country. In below we provided the list of SSC CGL exam centers.
List of SSC CGL Exam Centres
State/Union Territories | Exam Centre | Centre Code |
Andaman & Nicobar Islands | Port Blair | 4802 |
Andhra Pradesh | Guntur | 8001 |
Kurnool | 8003 | |
Rajahmundry | 8004 | |
Vishakhapatnam | 8007 | |
Vijayawada | 8008 | |
Tirupati | 8006 | |
Arunachal Pradesh | Itanagar | 5001 |
Assam | Dibrugarh | 5102 |
Guwahati | 5105 | |
Jorhat | 5107 | |
Silchar | 5111 | |
Bihar | Bhagalpur | 3201 |
Muzaffarpur | 3205 | |
Patna | 3206 | |
Chandigarh | Chandigarh | 1601 |
Chhattisgarh | Ambikapur | 6201 |
Bilaspur | 6202 | |
Jagdalpur | 6203 | |
Raipur | 6204 | |
Durg | 6205 | |
Delhi | Delhi | 2201 |
Goa | Panaji | 7801 |
Gujarat | Ahmedabad | 7001 |
Vadodara | 7002 | |
Rajkot | 7006 | |
Surat | 7007 | |
Bhavnagar | 7009 | |
Kutch | 7010 | |
Himachal Pradesh | Hamirpur | 1202 |
Shimla | 1203 | |
Jammu & Kashmir | Anantnag | 1001 |
Baramula | 1002 | |
Jammu | 1004 | |
Leh | 1005 | |
Rajouri | 1006 | |
Srinagar | 1007 | |
Kargil | 1008 | |
Dodda | 1009 | |
Jharkhand | Ranchi | 4205 |
Karnataka | Bengaluru | 9001 |
Dharwar | 9004 | |
Gulbarga | 9005 | |
Mangalore | 9008 | |
Mysore | 9009 | |
Kerala | Kochi | 9204 |
Kozhikode | 9206 | |
Thiruvananthapuram | 9211 | |
Thrissur | 9212 | |
Madhya Pradesh | Bhopal | 6001 |
Sagar | 6015 | |
Satna | 6014 | |
Ratlam | 6011 | |
Khandwa | 6009 | |
Jabalpur | 6007 | |
Indore | 6006 | |
Gwalior | 6005 | |
Guna | 6004 | |
Chindwara | 6003 | |
Maharashtra | Ahmednagar | 7215 |
Akola | 7213 | |
Thane | 7210 | |
Pune | 7208 | |
Nashik | 7207 | |
Nanded | 7206 | |
Nagpur | 7205 | |
Mumbai | 7204 | |
Kolhapur | 7203 | |
Jalgaon | 7214 | |
Chandrapur | 7212 | |
Bandra | 7211 | |
Aurangabad | 7202 | |
Amravati | 7201 | |
Alibaug | 7216 | |
Manipur | Imphal | 5501 |
Churachandpur | 5502 | |
Ukhral | 5503 | |
Meghalaya | Shillong | 5401 |
Mizoram | Aizawl | 5701 |
Nagaland | Kohima | 5302 |
Odisha | Berhampur | 4602 |
Sambalpur | 4609 | |
Bhubaneshwar | 4604 | |
Kenjhargarh | 4606 | |
Cuttack | 4605 | |
Puducherry | Puducherry | 8401 |
Punjab | Amritsar | 1404 |
Bathinda | 1401 | |
Patiala | 1403 | |
Jalandhar | 1402 | |
Rajasthan | Ajmer | 2401 |
Udaipur | 2409 | |
Sriganganagar | 2408 | |
Kota | 2407 | |
Jodhpur | 2406 | |
Jaipur | 2405 | |
Bikaner | 2404 | |
Bharatpur | 2403 | |
Alwar | 2402 | |
Sikkim | Gangtok | 4001 |
Tamil Nadu | Chennai | 8201 |
Coimbatore | 8202 | |
Madurai | 8204 | |
Tiruchirappalli | 8206 | |
Tirunelveli | 8207 | |
Telangana | Hyderabad | 8601 |
Warangal | 8603 | |
Nizamabad | 8602 | |
Tripura | Agartala | 5601 |
Uttar Pradesh | Agra | 3001 |
Varanasi | 3013 | |
Meerut | 3011 | |
Lucknow | 3010 | |
Kanpur | 3009 | |
Gorakhpur | 3007 | |
Bareilly | 3005 | |
Allahabad | 3003 | |
Uttarakhand | Almora | 2001 |
Haridwar | 2005 | |
Srinagar, Uttarakhand | 2004 | |
Haldwani | 2003 | |
Dehradun | 2002 | |
West Bengal | Barasat | 4402 |
Siliguri | 4415 | |
Midnapur | 4413 | |
Malda | 4412 | |
Kolkata | 4410 | |
Jalpaiguri | 4408 | |
Chinsurah | 4405 | |
Berhampore | 4403 |
Also, check
This is a good tip especially to those new to the blogosphere.
Simple but very precise info… Appreciate your sharing this one.
A must read post!